Size Chart
Follow your ordinary sizing
For a comfortable fit, follow our size chart below:
Tip: Account for shrinkage post-wash.
T-Shirt Sizing
Size | Length | Chest/Width | Sleeve |
---|---|---|---|
S | 71cm / 28in | 86.4 - 94cm / 18in | 39.7cm / 15 ⅝ in |
M | 73.7cm / 29in | 96.5 - 104cm / 20in | 43.2cm / 17in |
L | 76.2cm / 30in | 106.7 - 114.3cm / 22in | 47cm / 18 ½ in |
XL | 78.7cm / 31in | 116.8 - 124.5cm / 24in | 50.8cm / 20in |
2XL | 81.3cm / 32in | 127 - 134.6cm / 26in | 54.6cm / 21 ½ in |
3XL | 83.8cm / 33in | 137.2 - 144.8cm / 28in | 58cm / 22 ¾ in |
Hoodie/Sweater Sizing
Size | Length | Chest/Width | Sleeve |
---|---|---|---|
S | 68.6cm / 27in | 50.8cm / 20in | 85cm / 33 ½ in |
M | 71cm / 28in | 56cm / 22in | 87.6cm / 34 ½ in |
L | 73.7cm / 29in | 61cm / 24in | 90.2cm / 35 ½ in |
XL | 76.2cm / 30in | 66cm / 26in | 92.7cm / 36 ½ in |
2XL | 78.7cm / 31in | 71cm / 28in | 95.3cm / 37 ½ in |
3XL | 81.3cm / 32in | 76.2cm / 30in | 97.8cm / 38 ½ in |
Product measurements may vary by up to 2" (5 cm).